Seibu's wire EDM machines are equipped with multiple functions, achieving high productivity and high precision. They are compatible with both water and oil specifications and can meet a wide range of machining needs.
Seibu was founded in 1927 and created the first CNC wire EDM in 1972. Their wire EDMs are crafted by skilled Japanese engineers, not mass-produced. Made in a temperature-controlled environment with LED lights, these machines are built for lasting precision and durability.
Resources Request A Machine Quote
The Seibu M50HP is a high-precision wire EDM designed for shops that need exceptional accuracy, surface finish, and reliability for mold and die, aerospace, medical, and precision tooling applications. It offers a 500 × 400 mm work envelope and is built with Seibu's hand-scraped castings, Smart NC control, and proven automatic wire threading system.
View Specifications| Max. Workpiece Dimensions | 850 × 730 × 300 mm |
|---|---|
| Max. Workpiece Weight | 800 kg |
| Axis Travel Range (X/Y/Z) | 500 × 400 × 310 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 300mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.07 – 0.3 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,915 × 2,260 × 2,035 mm |
| Machine Weight | 3,300 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF50-01 |
Seibu's flagship ultra-precision wire EDM designed for larger workpieces requiring extremely high accuracy, superior surface finishes, and reliable unattended operation.
View Specifications| Max. Workpiece Dimensions | 1,000 × 800 × 150 mm |
|---|---|
| Max. Workpiece Weight | 600 kg |
| Axis Travel Range (X/Y/Z) | 800 × 600 × 230 mm |
| Automatic Wire Feeding | AWF-4 (standard equipment) |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 150mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.1 – 0.3 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 2,380 × 2,400 × 2,155 mm |
| Machine Weight | 6,300 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF1100BD |
One of Seibu's highest-accuracy wire EDM machines designed for sub-micron precision, exceptional surface finishes and outstanding thermal stability.
View Specifications| Max. Workpiece Dimensions | 900 × 850 × 300 mm |
|---|---|
| Max. Workpiece Weight | 1,000 kg |
| Axis Travel Range (X/Y/Z) | 750 × 500 × 310 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 300mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.05 – 0.30 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 2,280 × 2,410 × 2,100 mm |
| Machine Weight | 5,600 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF75-01 |
High-precision wire EDM designed for larger workpieces requiring excellent accuracy, surface finish, and unattended operation.
View Specifications| Max. Workpiece Dimensions | 900 × 850 × 300 mm |
|---|---|
| Max. Workpiece Weight | 1,000 kg |
| Axis Travel Range (X/Y/Z) | 750 × 500 × 310 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 300mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.07 – 0.30 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 2,280 × 2,410 × 2,100 mm |
| Machine Weight | 5,600 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF75-01 |
Ultra-precision 500 × 400 mm wire EDM platform designed for ±1 micron accuracy and repeatability.
View Specifications| Max. Workpiece Dimensions | 850 × 730 × 300 mm |
|---|---|
| Max. Workpiece Weight | 800 kg |
| Axis Travel Range (X/Y/Z) | 500 × 400 × 310 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 300mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.05 – 0.3 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,915 × 2,260 × 2,035 mm |
| Machine Weight | 3,300 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF50-01 |
Smallest ultra-precision wire EDM in the Seibu lineup, ideal for medical, electronics and micro components.
View Specifications| Max. Workpiece Dimensions | 700 × 630 × 220 mm |
|---|---|
| Max. Workpiece Weight | 350 kg |
| Axis Travel Range (X/Y/Z) | 350 × 300 × 230 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 220mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.05 – 0.3 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,640 × 2,060 × 1,955 mm |
| Machine Weight | 2,700 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF35-01 |
Compact high-precision wire EDM with ±3 micron accuracy and excellent surface finish.
View Specifications| Max. Workpiece Dimensions | 700 × 630 × 220 mm |
|---|---|
| Max. Workpiece Weight | 350 kg |
| Axis Travel Range (X/Y/Z) | 350 × 300 × 230 mm |
| U / V Axis Travel | ±60 × ±60 mm |
| Max Taper Angle | ±10° / 220mm thickness (±45°/40mm: Option) |
| Wire Diameter | Φ0.2mm standard (Φ0.07 – 0.3 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,640 × 2,060 × 1,955 mm |
| Machine Weight | 2,700 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF35-01 |
Seibu's wire EDM machines are equipped with multiple functions, achieving high productivity and high precision. They are compatible with both water and oil specifications and can meet a wide range of machining needs.
Seibu was founded in 1927 and created the first CNC wire EDM in 1972. Their wire EDMs are crafted by skilled Japanese engineers, not mass-produced. Made in a temperature-controlled environment with LED lights, these machines are built for lasting precision and durability.
Resources Request A Machine Quote
Compact high-precision die-sinker EDM designed for mold making, precision tooling, medical components and intricate cavity machining.
View Specifications| Max. Workpiece Dimensions | 180 × 165 × 60 mm *1 |
|---|---|
| Max. Workpiece Weight | 12 kg *2 |
| Axis Travel Range (X/Y/Z) | 150 × 150 × 120 mm |
| U / V Axis Travel | ±20 × ±20 mm |
| Max Taper Angle | ±10° / 60mm thickness (conical cutting) |
| Wire Diameter | Φ0.1mm standard (Φ0.03 – 0.15 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,830 × 1,770 × 1,855 mm |
| Machine Weight | 3,250 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF300 |
| Dielectric Fluid | Oil |
*1 Should not exceed the max. workpiece weight.
*2 Including the weight of jig or similar fixtures.
Oil-type ultra-precision wire EDM designed for carbide machining, electronics, medical components and ultra-fine work requiring maximum accuracy.
View Specifications| Max. Workpiece Dimensions | 270 × 270 × 100 mm |
|---|---|
| Max. Workpiece Weight | 150 kg |
| Axis Travel Range (X/Y/Z) | 250 × 250 × 200 mm |
| U / V Axis Travel | ±35 × ±35 mm |
| Max Taper Angle | ±10° / 100mm thickness |
| Wire Diameter | Φ0.2mm standard (Φ0.05 – 0.20 mm) |
| Control System | Smart NC |
| Machine Dimensions (W x D x H) | 1,770 × 2,040 × 2,018 mm |
| Machine Weight | 3,100 kg |
| Power Supply | MPSC-20 |
| Filtration Device | MF330 |
| Dielectric Fluid | Oil |
Join our mailing list to get up-to-date with all the news about upcoming products, events & exclusive discounts.
Yes, add me to the list Have a question? Ask us